Wie Viel Kosten 5000 V Bucks
VALORANT Points (VP) are a form of currency in VALORANT.
Summary
VALORANT Points are premium currency and can just be obtained past purchasing with real money. It is used for purchasing cosmetics, Radianite Points and upgrading of the Act battle laissez passer.
Uses
- Weapon pare offers from Shop
- Two skins deviated from this pricing - the Reaver EP five Karambit and Ion EP v Karambit, which was priced at
4350 instead of the standard
3550 for melees that are part of a Premium-Edition skin packet.
- Two skins deviated from this pricing - the Reaver EP five Karambit and Ion EP v Karambit, which was priced at
Edition | Price | |
---|---|---|
Gun | Melee | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() (Prices vary) | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
- Shop bundles
Type | Parcel Price ( ![]() |
---|---|
![]() | 2930 |
![]() | 3500 |
![]() | 4270 |
![]() | 5100 |
![]() | 7100 |
![]() | 8855 |
![]() (Prices vary) | 8700 |
10700 | |
![]() | 9900 |
-
475 per gunbuddy from collection bundles
-
375 per player card from collection bundles
-
325 per spray from collection bundles
-
1000 to upgrade to premium Act battle pass
-
300 per tier unlock up to Tier l
-
-
200 per tier unlock for Agent contracts up to Tier 5
- Purchase
Radianite Points
VP | RP |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Values and Prices
Australia
VALORANT Points ![]() | Toll | Bonus VP | Full |
---|---|---|---|
525 ![]() | A$7.99 | 0 ![]() | 525 ![]() |
985 ![]() | A$xiv.99 | forty ![]() | 1025 ![]() |
2035 ![]() | A$thirty.99 | 140 ![]() | 2175 ![]() |
3675 ![]() | A$55.99 | 300 ![]() | 3975 ![]() |
5250 ![]() | A$79.99 | 550 ![]() | 5800 ![]() |
8530 ![]() | A$129.99 | 1220 ![]() | 9750 ![]() |
Brazil
VALORANT Points ![]() | Cost | Bonus VP | Full |
---|---|---|---|
475 ![]() | R$16.90 | 0 ![]() | 475 ![]() |
1120 ![]() | R$39.90 | 80 ![]() | 1200 ![]() |
2110 ![]() | R$74.90 | 190 ![]() | 2300 ![]() |
3930 ![]() | R$139.xc | 470 ![]() | 4400 ![]() |
4780 ![]() | R$169.90 | 720 ![]() | 5500 ![]() |
9830 ![]() | R$349.90 | 1670 ![]() | 11500 ![]() |
Canada
VALORANT Points ![]() | Toll | Bonus VP | Total |
---|---|---|---|
475 ![]() | CA$6.99 | 0 ![]() | 475 ![]() |
950 ![]() | CA$13.99 | 50 ![]() | chiliad ![]() |
1900 ![]() | CA$27.99 | 150 ![]() | 2050 ![]() |
3330 ![]() | CA$47.99 | 320 ![]() | 3650 ![]() |
4750 ![]() | CA$69.99 | 600 ![]() | 5350 ![]() |
9500 ![]() | CA$139.99 | 1500 ![]() | 11000 ![]() |
Europe
VALORANT Points ![]() | Price | Bonus VP | Total |
---|---|---|---|
475 ![]() | €v | 0 ![]() | 475 ![]() |
950 ![]() | €10 | fifty ![]() | g ![]() |
1900 ![]() | €20 | 150 ![]() | 2050 ![]() |
3330 ![]() | €35 | 320 ![]() | 3650 ![]() |
4750 ![]() | €50 | 600 ![]() | 5350 ![]() |
9500 ![]() | €100 | 1500 ![]() | 11000 ![]() |
India
VALORANT Points ![]() | Cost | Bonus VP | Total |
---|---|---|---|
Credit Card | |||
500 ![]() | €five.49 | 0 ![]() | 500 ![]() |
1090 ![]() | €11.99 | 60 ![]() | 1150 ![]() |
2000 ![]() | €21.99 | 150 ![]() | 2150 ![]() |
4000 ![]() | €43.99 | 400 ![]() | 4400 ![]() |
4910 ![]() | €53.99 | 590 ![]() | 5500 ![]() |
9090 ![]() | €99.99 | 1410 ![]() | 10500 ![]() |
Paytm | |||
500 ![]() | ₹449 | 0 ![]() | 500 ![]() |
950 ![]() | ₹799 | l ![]() | k ![]() |
1900 ![]() | ₹1599 | 150 ![]() | 2050 ![]() |
3205 ![]() | ₹2699 | 445 ![]() | 3650 ![]() |
4750 ![]() | ₹3999 | 600 ![]() | 5350 ![]() |
9380 ![]() | ₹7900 | 1620 ![]() | 11000 ![]() |
Malaysia
VALORANT Points ![]() | Cost | Bonus VP | Total |
---|---|---|---|
Debit/Credit Card ㅤTouch 'n Go eWalletㅤ Boost ㅤGrabPayㅤPayPal | |||
375 ![]() | MYR13.90 | 0 ![]() | 375 ![]() |
577 ![]() | MYR19.90 | 23 ![]() | 600 ![]() |
1154 ![]() | MYR39.ninety | 96 ![]() | 1250 ![]() |
1731 ![]() | MYR59.90 | 169 ![]() | 1900 ![]() |
3029 ![]() | MYR104.90 | 371 ![]() | 3400 ![]() |
5769 ![]() | MYR199.xc | 981 ![]() | 6750 ![]() |
Mobile Payment | |||
270 ![]() | MYR12 | 0 ![]() | 270 ![]() |
428 ![]() | MYR19 | 23 ![]() | 451 ![]() |
878 ![]() | MYR39 | 60 ![]() | 938 ![]() |
1328 ![]() | MYR19 | 97 ![]() | 1425 ![]() |
Prepaid Cards & Codes | |||
1175 ![]() | MYR40 | 0 ![]() | 1175 ![]() |
2150 ![]() | MYR70 | 0 ![]() | 2150 ![]() |
CODASHOP | |||
300 ![]() | MYR10 | 0 ![]() | 300 ![]() |
625 ![]() | MYR20 | 0 ![]() | 625 ![]() |
1125 ![]() | MYR35 | 0 ![]() | 1125 ![]() |
1650 ![]() | MYR50 | 0 ![]() | 1650 ![]() |
3400 ![]() | MYR100 | 0 ![]() | 3400 ![]() |
7000 ![]() | MYR200 | 0 ![]() | 7000 ![]() |
Mexico
VALORANT Points ![]() | Cost | Bonus VP | Total |
---|---|---|---|
550 ![]() | MX$99 | 0 ![]() | 550 ![]() |
950 ![]() | MX$199 | 200 ![]() | 1150 ![]() |
1900 ![]() | MX$399 | 500 ![]() | 2400 ![]() |
3350 ![]() | MX$699 | 900 ![]() | 4250 ![]() |
4800 ![]() | MX$1029 | 1500 ![]() | 6300 ![]() |
9500 ![]() | MX$1999 | 2900 ![]() | 12400 ![]() |
New Zealand
VALORANT Points ![]() | Cost | Bonus VP | Full |
---|---|---|---|
599 ![]() | NZ$8.99 | 0 ![]() | 599 ![]() |
990 ![]() | NZ$sixteen.99 | 35 ![]() | 1025 ![]() |
2040 ![]() | NZ$34.99 | 135 ![]() | 2175 ![]() |
3675 ![]() | NZ$62.99 | 300 ![]() | 3975 ![]() |
5250 ![]() | NZ$89.99 | 550 ![]() | 5800 ![]() |
8460 ![]() | NZ$144.99 | 1290 ![]() | 9750 ![]() |
Russian federation
VALORANT Points ![]() | Toll | Bonus VP | Total |
---|---|---|---|
575 ![]() | ₽379 | 0 ![]() | 575 ![]() |
980 ![]() | ₽649 | 70 ![]() | 1050 ![]() |
1960 ![]() | ₽1290 | 240 ![]() | 2200 ![]() |
3170 ![]() | ₽2090 | 480 ![]() | 3650 ![]() |
4690 ![]() | ₽3090 | 810 ![]() | 5500 ![]() |
9090 ![]() | ₽5990 | 1910 ![]() | 11000 ![]() |
Turkey
VALORANT Points ![]() | Cost | Bonus VP | Total |
---|---|---|---|
175 ![]() | ₺17 | 0 ![]() | 175 ![]() |
875 ![]() | ₺85 | 25 ![]() | 900 ![]() |
1340 ![]() | ₺130 | 110 ![]() | 1450 ![]() |
2575 ![]() | ₺250 | 275 ![]() | 2850 ![]() |
4630 ![]() | ₺450 | 620 ![]() | 5250 ![]() |
7205 ![]() | ₺700 | 1295 ![]() | 8500 ![]() |
United Kingdom
VALORANT Points ![]() | Price | Bonus VP | Total |
---|---|---|---|
500 ![]() | £four.50 | 0 ![]() | 500 ![]() |
945 ![]() | £9 | 105 ![]() | 1050 ![]() |
1890 ![]() | £18 | 260 ![]() | 2150 ![]() |
3150 ![]() | £30 | 500 ![]() | 3650 ![]() |
4725 ![]() | £45 | 775 ![]() | 5500 ![]() |
9450 ![]() | £xc | 2050 ![]() | 11500 ![]() |
United States
VALORANT Points ![]() | Cost | Bonus VP | Total |
---|---|---|---|
475 ![]() | $iv.99 | 0 ![]() | 475 ![]() |
950 ![]() | $9.99 | 50 ![]() | chiliad ![]() |
1900 ![]() | $19.99 | 150 ![]() | 2050 ![]() |
3325 ![]() | $34.99 | 325 ![]() | 3650 ![]() |
4750 ![]() | $49.99 | 600 ![]() | 5350 ![]() |
9500 ![]() | $99.99 | 1500 ![]() | 11000 ![]() |
v · d · east Cosmetics | ||||
---|---|---|---|---|
Types | Gunbuddies • Histrion cards • Player titles • Sprays • Weapon skins | |||
Shop | Nighttime Market • Radianite Points • VALORANT Points | |||
Collections | ![]() | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
Other: Arcane • Champions 2021 (Champions 2022) • Give Dorsum (Give Back // 2022) • Domicile Again • New Player Contract • Pride • Tactifriends • Unstoppable • Versus | ||||
Unreleased: Arcade/Toy • Drips • Imperium • Luxe (Beta) • Reaver (Beta) • Ronin | ||||
Related | Agents Contracts • Prime number Gaming Drops • Run It Back Bundle (Run It Back ii • Run Information technology Dorsum iii) |
Source: https://valorant.fandom.com/wiki/VALORANT_Points
0 Response to "Wie Viel Kosten 5000 V Bucks"
Post a Comment