Samsung Galaxy A40 Vs J7 2017
Compare jail cell phones - smartphone specs comparing
Smartphone 3
Samsung Milky way A40 vs Samsung Galaxy J7 (2016) : What is the Difference?
- Release Date: 2019, March | 2016, March
- Dimensions: 144.4 x 69.2 x 7.ix mm | 151.7 x 76 x 7.8 mm
- Weight: 140 yard | 170 g
- Screen: 5.nine", Super AMOLED | 5.five", Super AMOLED
- Main Camera: Dual, 16 MP | Single, 13 MP
- Selfi Camera: Single, 25 MP | Single, 5 MP
- Retentivity: 64 GB, iv GB RAM | 16 GB, 2 GB RAM
- Bombardment: 3100 mAh | 3300 mAh
- Headphone Jack: Yes | Yes
- Gauge price: 220 EUR | 230 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() | |||
---|---|---|---|
Brand and model | Samsung Galaxy A40 | Samsung Galaxy J7 (2016) | |
Rating | (+0) | (+0) | |
Release date | 2019, March | 2016, March | |
Dimensions (HxWxD) | 144.four x 69.2 10 7.nine mm | 5.69 x 5.69 10 two.72 in | 151.7 10 76 10 vii.8 mm | 5.97 x v.97 x ii.99 in | |
Weight | 140 g | four.94 oz | 170 g | vi oz | |
Body Build | Front drinking glass, plastic torso | Aluminum frame, plastic back | |
Colors | Black, White, Blue, Coral | White, Black, Gold, Rose Gold | |
Battery | 3100 mAh, Not-removable Li-Po | 3300 mAh, Removable Li-Ion | |
Bombardment life | Talking time - Upwards to 9 (3G) Music play - Up to 62 h | Talking fourth dimension - Up to 23 h (3G) Music play - Up to 96 h | |
Approximate cost | 220 EUR | 230 EUR |
![]() | |||
---|---|---|---|
Technology | Super AMOLED | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Brandish colors | 16M | 16M | |
Screen size | 5.9" inc | 5.5" inc | |
Screen surface area | 85.five cm2 | 83.4 cmtwo | |
Screen format | 19.5:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 85.five% | 72.iii% | |
Screen resolution | 1080 ten 2340 px | 720 x 1280 px | |
Screen PPI /points per inch/ | 437 PPI | 402 PPI | |
Screen protection | Corning Gorilla Glass iii |
![]() | |||
---|---|---|---|
Rear camera, main | 16 MP, Dual | 13 MP, Unmarried | |
Camera specs | -16 MP, f/ane.7, 26mm (broad), PDAF -five MP, f/two.2, 13mm (ultrawide) | -13 MP, f/ane.9, 28mm (wide), AF | |
Functions | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
Front photographic camera, selfie | 25 MP, Single | v MP, Single | |
Specifications | 25 MP, f/2.0, 25mm (wide) | 5 MP, f/one.ix | |
Functions | LED flash | ||
Video | 1080p@30fps |
![]() | |||
---|---|---|---|
Operating system - OS | Android ix.0 (Pie) | Android vi.0.one (Marshmallow), upgradable to Android 8.1 (Oreo) | |
Chipset | - Exynos 7904 Octa (14 nm) | - Qualcomm MSM8952 Snapdragon 617 (28 nm) - Exynos 7870 Octa (fourteen nm) | |
Processor CPU | - Octa-cadre (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) | - Octa-core (4x1.half dozen GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) -Octa-core 1.vi GHz Cortex-A53 | |
Graphics processor GPU | Mali-G71 MP2 | Adreno 405 Mali-T830 MP1 | |
External memory | microSD, upwards to i TB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
Internal retentiveness | 64 GB, iv GB RAM | 16 GB, 2 GB RAM | |
Antutu 8 score | 127724 | ||
Antutu 7 score | 109789 | 44178 | |
GeekBench five Single Core | 263 | 115 | |
GeekBench 5 Multi-Core | 960 | 428 | |
GeekBench 4 Single Cadre | 687 | ||
GeekBench 4 Multi-Core | 3326 | ||
GeekBench 4 RenderScript | 2048 |
![]() | |||
---|---|---|---|
SIM card | Unmarried SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand up-by) | Single SIM (Micro-SIM)Dual SIM (Micro-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM i & SIM two (dual-SIM model simply) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE ring 1(2100), 3(1800), 5(850), vii(2600), viii(900), 20(800), 38(2600), 40(2300), 41(2500) | -2G - GSM 850 / 900 / 1800 / 1900 - SIM ane & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE ring 1(2100), 3(1800), five(850), 7(2600), 8(900), xx(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yep | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/due north/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yeah, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes (marketplace dependent for dual-SIM model) | |
USB | 3.i, Blazon-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | |
Bluetooth | 5.0, A2DP, LE | 4.1, A2DP | |
Harmful irradiation | SAR EU - 0.49 Due west/kg (head) ane.34 W/kg (body) | SAR - 1.10 W/kg (head) 1.01 W/kg (body) SAR Eu - 0.35 West/kg (head) 1.39 W/kg (body) |
![]() | |||
---|---|---|---|
Radio | FM radio | FM radio, RDS, recording | |
Headphone jack | Yes | Yeah | |
Others | - Active noise cancellation with dedicated mic |
![]() | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Accelerometer, proximity | |
Other extras | - Emmet+ - Fast battery charging 15W | - ANT+ | |
Versions | - Versions: SM-A405F/DS, SM-A405FN/DS (Global), SM-A405FM/DS | - Versions: J710F, J710FN (EMEA); J710M (LATAM); J710H (Due south Africa, Islamic republic of pakistan, Vietnam) Also known as Samsung Galaxy J7 Duos (2016) with dual-SIM card slots Asia/China model with 1080p display and 3 GB |
VIDEO COMPARISON - non found
Samsung Galaxy A40 vs Samsung Galaxy J7 (2016)
Share on Share on
Comments and opinions about comparing between - Samsung Galaxy A40 - Samsung Galaxy J7 (2016)
There are no comments yet. Be the starting time to comment.
Samsung Galaxy A40 Vs J7 2017,
Source: https://phonesdata.com/en/compare/5736/4136/
Posted by: kwonfordlbeatink.blogspot.com
0 Response to "Samsung Galaxy A40 Vs J7 2017"
Post a Comment